Nama kota di China – China adalah negara terkenal yang ada di benua Asia. Nama resminya adalah People’s Republic of China atau Republik Rakyat Cina (RRC) dan juga sering disebut Republik Rakyat Tiongkok. Ibukota China ada di kota Beijing. Selain Beijing, terdapat kota kota di Cina lainnya yang terkenal dan layak dijadikan destinasi wisata seperti Shanghai atau Guangzhou.
Negara ini merupakan negara dengan jumlah penduduk terbanyak di dunia. Dengan luas wilayah sebesar 9,69 juta kilometer persegi menjadikan Republik Rakyat Cina sebagai negara ke-4 terbesar di dunia berdasarkan luas wilayah. Republik Rakyat Cina mempunyai kontrol administratif terhadap 22 provinsi.
Pemerintah Cina menganggap wilayah Taiwan sebagai provinsi ke-23. Pihak pemerintah juga mengklaim Laut China Selatan yang kini masih diperebutkan oleh beberapa negara.
Selain dari provinsi-provinsi tersebut, terdapat juga 5 daerah otonomi yang berisi banyak etnis minoritas, 4 munisipalitas untuk kota-kota terbesar China dan 2 daerah administratif khusus (SAR) yaitu Hong Kong dan Makau yang masih yang diperintah pemerintah Cina.
Berikut ini merupakan daftar nama nama kota di China saat ini. List nama kota besar akan ditampilkan secara lengkap beserta asal provinsinya di kota kota besar tersebut berdasarkan sensus di Republik Rakyat Cina.
(baca juga nama kota di Jepang)
Daftar Nama Kota di China
No | Kota | Provinsi |
1 | Beijing | kota municipal |
2 | Shanghai | kota municipal |
3 | Tianjin | kota municipal |
4 | Shihezi | Xinjiang |
5 | Xiantao | Hubei |
6 | Wuzhishan | Hainan |
7 | Tianmen | Hubei |
8 | Qianjiang | Hubei |
9 | Jiyuan | Henan |
10 | Qionghai | Hainan |
11 | Wenchang | Hainan |
12 | Wanning | Hainan |
13 | Dongfang | Hainan |
14 | Chongqing | kota municipal |
15 | Aral | Xinjiang |
16 | Tumxuk | Xinjiang |
17 | Wujiaqu | Xinjiang |
18 | Beitun | Xinjiang |
19 | Tiemenguan | Xinjiang |
20 | Shuanghe | Xinjiang |
21 | Kokdala | Xinjiang |
22 | Kunyu | Xinjiang |
23 | Bengbu | Anhui |
24 | Hefei | Anhui |
25 | Fuzhou | Fujian |
26 | Xiamen | Fujian |
27 | Lanzhou | Gansu |
28 | Guiyang | Guizhou |
29 | Zhengzhou | Henan |
30 | Changsha | Hunan |
31 | Wuxi | Jiangsu |
32 | Nanchang | Jiangxi |
33 | Jilin | Jilin |
34 | Dandong | Liaoning |
35 | Fuxin | Liaoning |
36 | Jinzhou | Liaoning |
37 | Yingkou | Liaoning |
38 | Jinan | Shandong |
39 | Qingdao | Shandong |
40 | Taiyuan | Shanxi |
41 | Chengdu | Sichuan |
42 | Zigong | Sichuan |
43 | Ürümqi | Xinjiang |
44 | Kunming | Yunnan |
45 | Hangzhou | Zhejiang |
46 | Wenzhou | Zhejiang |
47 | Ningbo | Zhejiang |
48 | Hohhot | Inner Mongolia |
49 | Baotou | Inner Mongolia |
50 | Huangshi | Hubei |
51 | Huainan | Anhui |
52 | Jingdezhen | Jiangxi |
53 | Nanjing | Jiangsu |
54 | Guangzhou | Guangdong |
55 | Harbin | Heilongjiang |
56 | Wuhan | Hubei |
57 | Changchun | Jilin |
58 | Anshan | Liaoning |
59 | Benxi | Liaoning |
60 | Dalian | Liaoning |
61 | Fushun | Liaoning |
62 | Shenyang | Liaoning |
63 | Xi’an | Shaanxi |
64 | Xining | Qinghai |
65 | Ma’anshan | Anhui |
66 | Zhuzhou | Hunan |
67 | Yinchuan | Ningxia |
68 | Lhasa | Tibet |
69 | Huaibei | Anhui |
70 | Zaozhuang | Shandong |
71 | Zibo | Shandong |
72 | Guilin | Guangxi |
73 | Liuzhou | Guangxi |
74 | Wuzhou | Guangxi |
75 | Nanning | Guangxi |
76 | Kaifeng | Henan |
77 | Changzhou | Jiangsu |
78 | Lianyungang | Jiangsu |
79 | Nantong | Jiangsu |
80 | Suzhou | Jiangsu |
81 | Xuzhou | Jiangsu |
82 | Qiqihar | Heilongjiang |
83 | Luoyang | Henan |
84 | Panzhihua | Sichuan |
85 | Liaoyang | Liaoning |
86 | Daqing | Heilongjiang |
87 | Hegang | Heilongjiang |
88 | Jixi | Heilongjiang |
89 | Shuangyashan | Heilongjiang |
90 | Tongchuan | Shaanxi |
91 | Pingdingshan | Henan |
92 | Pingxiang | Jiangxi |
93 | Jiayuguan | Gansu |
94 | Baoji | Shaanxi |
95 | Tongling | Anhui |
96 | Datong | Shanxi |
97 | Yangquan | Shanxi |
98 | Wuhu | Anhui |
99 | Shiyan | Hubei |
100 | Hebi | Henan |
101 | Jiaozuo | Henan |
102 | Changzhi | Shanxi |
103 | Wuhai | Inner Mongolia |
104 | Foshan | Guangdong |
105 | Jiangmen | Guangdong |
106 | Maoming | Guangdong |
107 | Shantou | Guangdong |
108 | Shaoguan | Guangdong |
109 | Zhanjiang | Guangdong |
110 | Shizuishan | Ningxia |
111 | Shijiazhuang | Hebei |
112 | Tangshan | Hebei |
113 | Liupanshui | Guizhou |
114 | Shenzhen | Guangdong |
115 | Zhuhai | Guangdong |
116 | Xiangyang | Hubei |
117 | Yichang | Hubei |
118 | Anqing | Anhui |
119 | Yichun | Heilongjiang |
120 | Hengyang | Hunan |
121 | Shaoyang | Hunan |
122 | Xiangtan | Hunan |
123 | Jiujiang | Jiangxi |
124 | Jinchang | Gansu |
125 | Karamay | Xinjiang |
126 | Anyang | Henan |
127 | Xinxiang | Henan |
128 | Dongying | Shandong |
129 | Huai’an | Jiangsu |
130 | Yancheng | Jiangsu |
131 | Yangzhou | Jiangsu |
132 | Zhenjiang | Jiangsu |
133 | Yueyang | Hunan |
134 | Qinhuangdao | Hebei |
135 | Luzhou | Sichuan |
136 | Sanming | Fujian |
137 | Xinyu | Jiangxi |
138 | Yingtan | Jiangxi |
139 | Huzhou | Zhejiang |
140 | Jiaxing | Zhejiang |
141 | Shaoxing | Zhejiang |
142 | Deyang | Sichuan |
143 | Ezhou | Hubei |
144 | Jingmen | Hubei |
145 | Liaoyuan | Jilin |
146 | Siping | Jilin |
147 | Jining | Shandong |
148 | Weifang | Shandong |
149 | Yantai | Shandong |
150 | Puyang | Henan |
151 | Putian | Fujian |
152 | Weinan | Shaanxi |
153 | Xianyang | Shaanxi |
154 | Beihai | Guangxi |
155 | Jiamusi | Heilongjiang |
156 | Mudanjiang | Heilongjiang |
157 | Qitaihe | Heilongjiang |
158 | Chifeng | Inner Mongolia |
159 | Baoding | Hebei |
160 | Cangzhou | Hebei |
161 | Chengde | Hebei |
162 | Handan | Hebei |
163 | Xingtai | Hebei |
164 | Zhangjiakou | Hebei |
165 | Panjin | Liaoning |
166 | Chaoyang | Liaoning |
167 | Tieling | Liaoning |
168 | Baishan | Jilin |
169 | Tonghua | Jilin |
170 | Guangyuan | Sichuan |
171 | Mianyang | Sichuan |
172 | Suining | Sichuan |
173 | Leshan | Sichuan |
174 | Neijiang | Sichuan |
175 | Tai’an | Shandong |
176 | Jincheng | Shanxi |
177 | Quanzhou | Fujian |
178 | Zhangzhou | Fujian |
179 | Baiyin | Gansu |
180 | Jinhua | Zhejiang |
181 | Quzhou | Zhejiang |
182 | Tianshui | Gansu |
183 | Luohe | Henan |
184 | Sanmenxia | Henan |
185 | Xuchang | Henan |
186 | Haikou | Hainan |
187 | Zhoushan | Zhejiang |
188 | Weihai | Shandong |
189 | Sanya | Hainan |
190 | Huangshan | Anhui |
191 | Dongguan | Guangdong |
192 | Heyuan | Guangdong |
193 | Huizhou | Guangdong |
194 | Meizhou | Guangdong |
195 | Qingyuan | Guangdong |
196 | Shanwei | Guangdong |
197 | Yangjiang | Guangdong |
198 | Zhaoqing | Guangdong |
199 | Zhongshan | Guangdong |
200 | Changde | Hunan |
201 | Shuozhou | Shanxi |
202 | Zhangjiajie | Hunan |
203 | Langfang | Hebei |
204 | Huludao | Liaoning |
205 | Rizhao | Shandong |
206 | Chaozhou | Guangdong |
207 | Jieyang | Guangdong |
208 | Songyuan | Jilin |
209 | Laiwu | Shandong |
210 | Chuzhou | Anhui |
211 | Heihe | Heilongjiang |
212 | Xiaogan | Hubei |
213 | Fangchenggang | Guangxi |
214 | Baicheng | Jilin |
215 | Nanchong | Sichuan |
216 | Yunfu | Guangdong |
217 | Yiyang | Hunan |
218 | Qinzhou | Guangxi |
219 | Nanyang | Henan |
220 | Taizhou | Zhejiang |
221 | Nanping | Fujian |
222 | Jingzhou | Hubei |
223 | Chenzhou | Hunan |
224 | Dezhou | Shandong |
225 | Linyi | Shandong |
226 | Guigang | Guangxi |
227 | Yongzhou | Hunan |
228 | Huanggang | Hubei |
229 | Fuyang | Anhui |
230 | Hanzhong | Shaanxi |
231 | Hengshui | Hebei |
232 | Suqian | Jiangsu |
233 | Taizhou | Jiangsu |
234 | Yibin | Sichuan |
235 | Yan’an | Shaanxi |
236 | Longyan | Fujian |
237 | Yulin | Guangxi |
238 | Qujing | Yunnan |
239 | Zunyi | Guizhou |
240 | Shangqiu | Henan |
241 | Liaocheng | Shandong |
242 | Huaihua | Hunan |
243 | Yuxi | Yunnan |
244 | Wuzhong | Ningxia |
245 | Xinyang | Henan |
246 | Guang’an | Sichuan |
247 | Suzhou | Anhui |
248 | Xianning | Hubei |
249 | Ganzhou | Jiangxi |
250 | Tongliao | Inner Mongolia |
251 | Loudi | Hunan |
252 | Dazhou | Sichuan |
253 | Lu’an | Anhui |
254 | Jinzhong | Shanxi |
255 | Ningde | Fujian |
256 | Yulin | Shaanxi |
257 | Suihua | Heilongjiang |
258 | Ji’an | Jiangxi |
259 | Lishui | Zhejiang |
260 | Bozhou | Anhui |
261 | Yichun | Jiangxi |
262 | Zhoukou | Henan |
263 | Zhumadian | Henan |
264 | Binzhou | Shandong |
265 | Meishan | Sichuan |
266 | Xinzhou | Shanxi |
267 | Yuncheng | Shanxi |
268 | Bazhong | Sichuan |
269 | Ya’an | Sichuan |
270 | Ziyang | Sichuan |
271 | Anshun | Guizhou |
272 | Fuzhou | Jiangxi |
273 | Shangrao | Jiangxi |
274 | Ankang | Shaanxi |
275 | Heze | Shandong |
276 | Linfen | Shanxi |
277 | Chizhou | Anhui |
278 | Xuancheng | Anhui |
279 | Suizhou | Hubei |
280 | Baoshan | Yunnan |
281 | Zhaotong | Yunnan |
282 | Ordos | Inner Mongolia |
283 | Wuwei | Gansu |
284 | Guyuan | Ningxia |
285 | Shangluo | Shaanxi |
286 | Hulunbuir | Inner Mongolia |
287 | Zhangye | Gansu |
288 | Pingliang | Gansu |
289 | Baise | Guangxi |
290 | Jiuquan | Gansu |
291 | Hechi | Guangxi |
292 | Hezhou | Guangxi |
293 | Qingyang | Gansu |
294 | Laibin | Guangxi |
295 | Chongzuo | Guangxi |
296 | Lijiang | Yunnan |
297 | Dingxi | Gansu |
298 | Lüliang | Shanxi |
299 | Pu’er | Yunnan |
300 | Bayannur | Inner Mongolia |
301 | Ulanqab | Inner Mongolia |
302 | Lincang | Yunnan |
303 | Zhongwei | Ningxia |
304 | Longnan | Gansu |
305 | Bijie | Guizhou |
306 | Tongren | Guizhou |
307 | Sansha | Hainan |
308 | Haidong | Qinghai |
309 | Xigazê | Tibet |
310 | Qamdo | Tibet |
311 | Danzhou | Hainan |
312 | Nyingchi | Tibet |
313 | Turpan | Xinjiang |
314 | Shannan | Tibet |
315 | Hami | Xinjiang |
316 | Nagqu | Tibet |
Nah itulah info list daftar nama kota di China yang tergolong kota besar lengkap update terbaru. China memang terkenal sebagai negara di Asia Timur yang banyak cukup sering dikunjungi tiap tahunnya. Banyak kota kota di Cina yang bersejarah dan terkenal. Contohnya adalah Beijing, Shanghai, Guangzhou, Tianjin dan lain-lain. Sekian info dunia kali ini.
Facebook Tweet Whatsapp