Nama kota di Inggris – Inggris adalah negara yang berada di Eropa bagian Barat. Inggris merupakan bagian dari Britania Raya atau United Kingdom. Negara Britania Raya terbagi menjadi 4 wilayah negara yaitu Inggris, Skotlandia, Wales dan Irlandia Utara, dimana Inggris kerap dijadikan representasi utama dari Britania Raya.
Ibukota Inggris dan Britania Raya adalah London. London juga menjadi kota di Inggris yang paling luas. Secara geografis, Inggris mencakup duapertiga dari wilayah Pulau Britania Raya di bagian tengah dan selatan. Hal ini masih ditambah oleh pulau-pulau lepas pantai seperti Isle of Wight dan Isles of Scilly.
Inggris juga berbatasan dengan dua negara lainnya di Britania Raya. Inggris berbatasan dengan Skotlandia di sebelah utara dan dengan Wales di sebelah barat.
Sejauh ini, Kawasan Perkotaan London Raya adalah kawasan kota di Inggris yang terbesar dengan status perkotaan. Kawasan tersebut juga merupakan salah satu kota tersibuk di dunia. London merupakan kota global dan memiliki populasi terbesar di Britania Raya.
Kawasan perkotaan besar lainnya yang cukup berpengaruh terdapat di Inggris bagian utara atau di Midlands. Terdapat beberapa kota di Inggris yang tergolong sebagai kota besar. Contoh kota di Inggris yang berstatus kota besar adalah Birmingham, Sheffield, Manchester, Liverpool, Leeds, Newcastle, Bradford, Nottingham dan lain-lain.
Berikut ini merupakan daftar nama nama kota di Inggris saat ini. List nama kota di Inggris akan ditampilkan secara lengkap beserta asal wilayahnya dan populasi jumlah penduduknya di tiap kota berdasarkan hasil sensus terbaru.
(baca juga nama kota di Italia)
Daftar Nama Kota di Inggris
No | Nama Kota | Wilayah | Populasi |
1 | Birmingham | West Midlands | 1,124,600 |
2 | Leeds | West Yorkshire | 781,700 |
3 | Sheffield | South Yorkshire | 575,400 |
4 | Cornwall | Cornwall | 553,700 |
5 | Manchester | Greater Manchester | 541,300 |
6 | Bradford | West Yorkshire | 534,300 |
7 | Co. Durham | County Durham | 522,100 |
8 | Wiltshire | Wiltshire | 488,400 |
9 | Liverpool | Merseyside | 484,600 |
10 | Bristol | Bristol | 454,200 |
11 | Kirklees | West Yorkshire | 437,000 |
12 | Barnet | Greater London | 386,100 |
13 | Croydon | Greater London | 382,300 |
14 | Cheshire East | Cheshire | 376,700 |
15 | Coventry | West Midlands | 352,900 |
16 | Leicester | Leicestershire | 348,300 |
17 | Ealing | Greater London | 343,200 |
18 | Newham | Greater London | 341,000 |
19 | East Riding of Yorkshire | East Riding of Yorkshire | 337,700 |
20 | Wakefield | West Yorkshire | 336,800 |
21 | Cheshire West and Chester | Cheshire | 335,700 |
22 | Enfield | Greater London | 331,400 |
23 | Brent | Greater London | 328,300 |
24 | Lambeth | Greater London | 327,900 |
25 | Bromley | Greater London | 326,900 |
26 | Nottingham | Nottinghamshire | 325,300 |
27 | Wigan | Greater Manchester | 323,100 |
28 | Sandwell | West Midlands | 322,700 |
29 | Wirral | Merseyside | 321,200 |
30 | Dudley | West Midlands | 317,600 |
31 | Wandsworth | Greater London | 316,100 |
32 | Northumberland | Northumberland | 316,000 |
33 | Shropshire | Shropshire | 313,400 |
34 | Southwark | Greater London | 313,200 |
35 | Doncaster | South Yorkshire | 306,400 |
36 | Tower Hamlets | Greater London | 304,900 |
37 | Hillingdon | Greater London | 302,500 |
38 | Lewisham | Greater London | 301,900 |
39 | Redbridge | Greater London | 299,200 |
40 | Newcastle upon Tyne | Tyne and Wear | 296,500 |
41 | Stockport | Greater Manchester | 290,600 |
42 | Brighton & Hove | East Sussex | 289,200 |
43 | Bolton | Greater Manchester | 283,100 |
44 | Greenwich | Greater London | 279,800 |
45 | Central Bedfordshire | Bedfordshire | 278,900 |
46 | Walsall | West Midlands | 278,700 |
47 | Medway | Kent | 278,500 |
48 | Haringey | Greater London | 278,500 |
49 | Sunderland | Tyne and Wear | 278,000 |
50 | South Gloucestershire | Gloucestershire | 277,600 |
51 | Waltham Forest | Greater London | 275,800 |
52 | Sefton | Merseyside | 274,300 |
53 | Hackney | Greater London | 273,500 |
54 | Hounslow | Greater London | 271,100 |
55 | Milton Keynes | Buckinghamshire | 264,500 |
56 | Plymouth | Devon | 264,200 |
57 | Rotherham | South Yorkshire | 261,900 |
58 | Hull | East Riding of Yorkshire | 260,200 |
59 | Wolverhampton | West Midlands | 256,600 |
60 | Derby | Derbyshire | 256,200 |
61 | Southampton | Hampshire | 254,300 |
62 | Stoke-on-Trent | Staffordshire | 253,200 |
63 | Havering | Greater London | 252,800 |
64 | Harrow | Greater London | 248,800 |
65 | Salford | Greater Manchester | 248,700 |
66 | Westminster | Greater London | 247,600 |
67 | Camden | Greater London | 246,200 |
68 | Bexley | Greater London | 244,800 |
69 | Barnsley | South Yorkshire | 241,200 |
70 | Trafford | Greater Manchester | 234,700 |
71 | Islington | Greater London | 232,900 |
72 | Oldham | Greater Manchester | 232,700 |
73 | Northampton | Northamptonshire | 225,500 |
74 | Tameside | Greater Manchester | 223,200 |
75 | Swindon | Wiltshire | 217,900 |
76 | Luton | Bedfordshire | 216,800 |
77 | Rochdale | Greater Manchester | 216,200 |
78 | Portsmouth | Hampshire | 214,800 |
79 | Solihull | West Midlands | 211,800 |
80 | North Somerset | Somerset | 211,700 |
81 | Calderdale | West Yorkshire | 209,800 |
82 | Warrington | Cheshire | 208,800 |
83 | York | North Yorkshire | 208,400 |
84 | Barking and Dagenham | Greater London | 206,500 |
85 | Merton | Greater London | 205,000 |
86 | North Tyneside | Tyne and Wear | 203,300 |
87 | Sutton | Greater London | 202,200 |
88 | Gateshead | Tyne and Wear | 201,600 |
89 | Bournemouth | Dorset | 197,700 |
90 | Peterborough | Cambridgeshire | 197,100 |
91 | Richmond upon Thames | Greater London | 195,800 |
92 | Stockton-on-Tees | Durham and North Yorkshire | 195,700 |
93 | Aylesbury Vale | Buckinghamshire | 193,100 |
94 | Herefordshire | Herefordshire | 189,300 |
95 | Bury | Greater Manchester | 188,700 |
96 | Bath and North East Somerset | Somerset | 187,800 |
97 | Colchester | Essex | 186,600 |
98 | Basildon | Essex | 183,400 |
99 | Southend-on-Sea | Essex | 179,800 |
100 | Hammersmith and Fulham | Greater London | 179,700 |
101 | Charnwood | Leicestershire | 179,400 |
102 | New Forest | Hampshire | 179,200 |
103 | St Helens | Merseyside | 178,500 |
104 | Wycombe | Buckinghamshire | 176,900 |
105 | Kingston upon Thames | Greater London | 176,100 |
106 | Huntingdonshire | Cambridgeshire | 175,700 |
107 | Basingstoke and Deane | Hampshire | 174,600 |
108 | Chelmsford | Essex | 174,100 |
109 | Telford and Wrekin | Shropshire | 173,000 |
110 | North Lincolnshire | Lincolnshire | 170,800 |
111 | Bedford | Bedfordshire | 168,800 |
112 | Thurrock | Essex | 167,000 |
113 | Maidstone | Kent | 166,400 |
114 | South Somerset | Somerset | 165,600 |
115 | Reading | Berkshire | 162,700 |
116 | Canterbury | Kent | 162,400 |
117 | Wokingham | Berkshire | 161,900 |
118 | Oxford | Oxfordshire | 161,300 |
119 | North East Lincolnshire | Lincolnshire | 159,100 |
120 | Wealden | East Sussex | 157,600 |
121 | Arun | West Sussex | 157,000 |
122 | West Berkshire | Berkshire | 156,800 |
123 | Kensington and Chelsea | Greater London | 156,700 |
124 | South Cambridgeshire | Cambridgeshire | 156,500 |
125 | Harrogate | North Yorkshire | 156,300 |
126 | Dacorum | Hertfordshire | 152,700 |
127 | King’s Lynn and West Norfolk | Norfolk | 151,600 |
128 | Poole | Dorset | 151,500 |
129 | Braintree | Essex | 151,000 |
130 | South Tyneside | Tyne and Wear | 149,400 |
131 | Windsor and Maidenhead | Berkshire | 148,800 |
132 | Guildford | Surrey | 148,000 |
133 | Knowsley | Merseyside | 147,900 |
134 | Slough | Berkshire | 147,200 |
135 | Mid Sussex | West Sussex | 147,100 |
136 | Blackburn with Darwen | Lancashire | 147,000 |
137 | Cherwell | Oxfordshire | 146,300 |
138 | East Hertfordshire | Hertfordshire | 146,300 |
139 | St Albans | Hertfordshire | 146,300 |
140 | Reigate and Banstead | Surrey | 145,600 |
141 | Swale | Kent | 145,000 |
142 | Lancaster | Lancashire | 143,500 |
143 | Tendring | Essex | 142,600 |
144 | Preston | Lancashire | 141,800 |
145 | Norwich | Norfolk | 141,000 |
146 | Thanet | Kent | 140,700 |
147 | Warwick | Warwickshire | 140,400 |
148 | Middlesbrough | North Yorkshire | 140,400 |
149 | South Kesteven | Lincolnshire | 140,200 |
150 | East Devon | Devon | 139,900 |
151 | Isle of Wight | Isle of Wight | 139,800 |
152 | Blackpool | Lancashire | 139,200 |
153 | East Lindsey | Lincolnshire | 138,400 |
154 | South Oxfordshire | Oxfordshire | 138,100 |
155 | Horsham | West Sussex | 138,000 |
156 | Breckland | Norfolk | 137,000 |
157 | Ipswich | Suffolk | 135,900 |
158 | Redcar and Cleveland | North Yorkshire | 135,400 |
159 | Stafford | Staffordshire | 134,200 |
160 | Torbay | Devon | 133,900 |
161 | South Norfolk | Norfolk | 132,800 |
162 | Elmbridge | Surrey | 132,800 |
163 | North Hertfordshire | Hertfordshire | 132,700 |
164 | Cambridge | Cambridgeshire | 131,800 |
165 | Epping Forest | Essex | 130,300 |
166 | Teignbridge | Devon | 129,900 |
167 | Exeter | Devon | 129,800 |
168 | Eastleigh | Hampshire | 129,600 |
169 | Vale of White Horse | Oxfordshire | 128,700 |
170 | Gloucester | Gloucestershire | 128,500 |
171 | Newcastle-under-Lyme | Staffordshire | 128,500 |
172 | Broadland | Norfolk | 127,500 |
173 | Tonbridge and Malling | Kent | 127,300 |
174 | Nuneaton and Bedworth | Warwickshire | 127,000 |
175 | Halton | Cheshire | 126,900 |
176 | Ashford | Kent | 126,200 |
177 | Suffolk Coastal | Suffolk | 126,000 |
178 | Amber Valley | Derbyshire | 124,600 |
179 | Ashfield | Nottinghamshire | 124,500 |
180 | Waverley | Surrey | 123,800 |
181 | Havant | Hampshire | 123,600 |
182 | Wychavon | Worcestershire | 122,900 |
183 | Stratford-on-Avon | Warwickshire | 122,300 |
184 | Test Valley | Hampshire | 122,000 |
185 | Welwyn Hatfield | Hertfordshire | 122,000 |
186 | Winchester | Hampshire | 122,000 |
187 | Sedgemoor | Somerset | 121,400 |
188 | Newark and Sherwood | Nottinghamshire | 119,600 |
189 | Bracknell Forest | Berkshire | 119,400 |
190 | Sevenoaks | Kent | 119,100 |
191 | Chichester | West Sussex | 118,200 |
192 | East Hampshire | Hampshire | 118,000 |
193 | Cheltenham | Gloucestershire | 117,500 |
194 | Stroud | Gloucestershire | 117,400 |
195 | Tunbridge Wells | Kent | 117,100 |
196 | East Staffordshire | Staffordshire | 116,700 |
197 | Waveney | Suffolk | 116,500 |
198 | Gedling | Nottinghamshire | 116,500 |
199 | Taunton Deane | Somerset | 115,500 |
200 | Fareham | Hampshire | 115,400 |
201 | Rushcliffe | Nottinghamshire | 115,200 |
202 | Erewash | Derbyshire | 114,900 |
203 | Bassetlaw | Nottinghamshire | 114,800 |
204 | Chorley | Lancashire | 114,400 |
205 | Dover | Kent | 114,200 |
206 | West Lancashire | Lancashire | 113,400 |
207 | North Kesteven | Lincolnshire | 113,300 |
208 | St Edmundsbury | Suffolk | 112,900 |
209 | Broxtowe | Nottinghamshire | 112,700 |
210 | Mendip | Somerset | 112,500 |
211 | Crawley | West Sussex | 111,400 |
212 | Shepway | Kent | 111,200 |
213 | South Staffordshire | Staffordshire | 111,200 |
214 | Wyre | Lancashire | 110,300 |
215 | South Ribble | Lancashire | 110,100 |
216 | Hinckley and Bosworth | Leicestershire | 110,100 |
217 | West Oxfordshire | Oxfordshire | 108,700 |
218 | Worthing | West Sussex | 108,600 |
219 | Carlisle | Cumbria | 108,400 |
220 | Scarborough | North Yorkshire | 107,800 |
221 | Mansfield | Nottinghamshire | 107,400 |
222 | Gravesham | Kent | 106,800 |
223 | Darlington | Durham | 105,600 |
224 | Dartford | Kent | 105,500 |
225 | Chesterfield | Derbyshire | 104,400 |
226 | Rugby | Warwickshire | 103,800 |
227 | North Norfolk | Norfolk | 103,800 |
228 | Hertsmere | Hertfordshire | 103,500 |
229 | South Lakeland | Cumbria | 103,300 |
230 | Lichfield | Staffordshire | 103,100 |
231 | Eastbourne | East Sussex | 103,100 |
232 | Worcester | Worcestershire | 102,300 |
233 | West Dorset | Dorset | 101,400 |
234 | Lewes | East Sussex | 101,400 |
235 | North East Derbyshire | Derbyshire | 100,400 |
236 | South Derbyshire | Derbyshire | 100,300 |
237 | Fenland | Cambridgeshire | 100,200 |
238 | Mid Suffolk | Suffolk | 100,000 |
239 | Wyre Forest | Worcestershire | 99,900 |
240 | Woking | Surrey | 99,700 |
241 | Great Yarmouth | Norfolk | 99,200 |
242 | Kettering | Northamptonshire | 99,000 |
243 | Spelthorne | Surrey | 98,900 |
244 | North West Leicestershire | Leicestershire | 98,600 |
245 | Cannock Chase | Staffordshire | 98,500 |
246 | Staffordshire Moorlands | Staffordshire | 98,100 |
247 | Lincoln | Lincolnshire | 97,800 |
248 | Blaby | Leicestershire | 97,700 |
249 | Allerdale | Cumbria | 97,000 |
250 | Broxbourne | Hertfordshire | 96,800 |
251 | Watford | Hertfordshire | 96,800 |
252 | Bromsgrove | Worcestershire | 96,800 |
253 | Rushmoor | Hampshire | 96,300 |
254 | Chiltern | Buckinghamshire | 95,100 |
255 | North Devon | Devon | 94,600 |
256 | Hart | Hampshire | 94,300 |
257 | West Lindsey | Lincolnshire | 93,700 |
258 | Rother | East Sussex | 93,600 |
259 | Hartlepool | Durham | 92,800 |
260 | Three Rivers | Hertfordshire | 92,500 |
261 | South Holland | Lincolnshire | 92,400 |
262 | Hastings | East Sussex | 92,200 |
263 | High Peak | Derbyshire | 91,700 |
264 | East Northamptonshire | Northamptonshire | 91,000 |
265 | Pendle | Lancashire | 90,600 |
266 | Hambleton | North Yorkshire | 90,500 |
267 | Harborough | Leicestershire | 90,400 |
268 | South Northamptonshire | Northamptonshire | 90,000 |
269 | Castle Point | Essex | 89,700 |
270 | Babergh | Suffolk | 89,500 |
271 | East Dorset | Dorset | 89,100 |
272 | Tewkesbury | Gloucestershire | 88,600 |
273 | Surrey Heath | Surrey | 88,400 |
274 | East Cambridgeshire | Cambridgeshire | 87,800 |
275 | Burnley | Lancashire | 87,500 |
276 | Stevenage | Hertfordshire | 87,100 |
277 | Runnymede | Surrey | 86,900 |
278 | Selby | North Yorkshire | 86,700 |
279 | Tandridge | Surrey | 86,700 |
280 | Mole Valley | Surrey | 86,200 |
281 | Uttlesford | Essex | 86,200 |
282 | Harlow | Essex | 86,000 |
283 | Cotswold | Gloucestershire | 85,800 |
284 | Rochford | Essex | 85,700 |
285 | Forest of Dean | Gloucestershire | 85,400 |
286 | Gosport | Hampshire | 85,400 |
287 | Redditch | Worcestershire | 85,000 |
288 | South Hams | Devon | 84,300 |
289 | Daventry | Northamptonshire | 81,300 |
290 | Hyndburn | Lancashire | 80,500 |
291 | Mid Devon | Devon | 79,800 |
292 | Epsom and Ewell | Surrey | 79,600 |
293 | Wellingborough | Northamptonshire | 78,200 |
294 | Bolsover | Derbyshire | 78,100 |
295 | Fylde | Lancashire | 78,000 |
296 | Tamworth | Staffordshire | 77,000 |
297 | Brentwood | Essex | 76,400 |
298 | Malvern Hills | Worcestershire | 76,100 |
299 | Derbyshire Dales | Derbyshire | 71,300 |
300 | North Dorset | Dorset | 71,100 |
301 | Rossendale | Lancashire | 69,900 |
302 | South Bucks | Buckinghamshire | 69,600 |
303 | Copeland | Cumbria | 69,300 |
304 | Corby | Northamptonshire | 68,200 |
305 | Boston | Lincolnshire | 67,600 |
306 | Barrow-in-Furness | Cumbria | 67,300 |
307 | Torridge | Devon | 67,000 |
308 | Weymouth and Portland | Dorset | 65,400 |
309 | Forest Heath | Suffolk | 64,400 |
310 | Adur | West Sussex | 63,500 |
311 | Maldon | Essex | 63,400 |
312 | North Warwickshire | Warwickshire | 63,200 |
313 | Ribble Valley | Lancashire | 58,800 |
314 | Craven | North Yorkshire | 56,300 |
315 | Oadby and Wigston | Leicestershire | 55,800 |
316 | West Devon | Devon | 54,600 |
317 | Richmondshire | North Yorkshire | 53,700 |
318 | Ryedale | North Yorkshire | 53,500 |
319 | Eden | Cumbria | 52,600 |
320 | Melton | Leicestershire | 50,900 |
321 | Christchurch | Dorset | 49,500 |
322 | Purbeck | Dorset | 46,300 |
323 | Rutland | Rutland | 38,600 |
324 | West Somerset | Somerset | 34,300 |
325 | City of London | City of London | 9,400 |
326 | Isles of Scilly | Cornwall | 2,300 |
Nah itulah info list daftar nama kota yang ada di Inggris dan populasi penduduknya lengkap update terbaru. Inggris memang terkenal sebagai salah satu negara yang ada di Eropa Barat yang sering dikunjungi oleh wisatawan asing. Negara ini memiliki banyak kota kota besar yang terkenal. Contoh kota di Inggris yang terkenal yaitu London, Manchester, Liverpool, Southampton, Birmingham, Sheffield, Leicester dan lain-lain. Sekian info berita dunia kali ini.
Facebook Tweet Whatsapp